This commit is contained in:
2025-12-16 09:23:53 +08:00
parent 19138d3cc1
commit 9e7efd0626
409 changed files with 272713 additions and 241 deletions
+333
View File
@@ -0,0 +1,333 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="337pt" height="163pt" viewBox="0 0 337 163" version="1.1">
<defs>
<g>
<symbol overflow="visible" id="glyph0-0">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph0-1">
<path style="stroke:none;" d="M 3.1875 -5.953125 L 0.609375 -5.953125 L 0.609375 -5.78125 C 1.328125 -5.71875 1.4375 -5.671875 1.4375 -4.953125 L 1.4375 -0.84375 C 1.4375 -0.390625 1.390625 -0.21875 1.109375 -0.21875 C 0.921875 -0.21875 0.921875 -0.390625 0.828125 -0.609375 C 0.734375 -0.859375 0.59375 -0.984375 0.390625 -0.984375 C 0.140625 -0.984375 -0.046875 -0.75 -0.046875 -0.515625 C -0.046875 -0.09375 0.3125 0.125 0.859375 0.125 C 1.8125 0.125 2.359375 -0.4375 2.359375 -1.671875 L 2.359375 -4.9375 C 2.359375 -5.640625 2.453125 -5.734375 3.1875 -5.78125 Z M 3.1875 -5.953125 "/>
</symbol>
<symbol overflow="visible" id="glyph0-2">
<path style="stroke:none;" d="M 4.234375 -2.078125 C 4.234375 -3.328125 3.390625 -4.140625 2.28125 -4.140625 C 1.078125 -4.140625 0.265625 -3.296875 0.265625 -2.046875 C 0.265625 -0.796875 1.109375 0.09375 2.203125 0.09375 C 3.421875 0.09375 4.234375 -0.828125 4.234375 -2.078125 Z M 3.421875 -1.84375 C 3.421875 -0.796875 3.03125 -0.15625 2.359375 -0.15625 C 2.03125 -0.15625 1.75 -0.328125 1.546875 -0.609375 C 1.21875 -1.09375 1.078125 -1.75 1.078125 -2.453125 C 1.078125 -3.359375 1.5 -3.890625 2.109375 -3.890625 C 2.5 -3.890625 2.75 -3.703125 2.96875 -3.4375 C 3.265625 -3.0625 3.421875 -2.453125 3.421875 -1.84375 Z M 3.421875 -1.84375 "/>
</symbol>
<symbol overflow="visible" id="glyph0-3">
<path style="stroke:none;" d="M 1.625 -5.6875 C 1.625 -5.9375 1.421875 -6.140625 1.15625 -6.140625 C 0.90625 -6.140625 0.703125 -5.9375 0.703125 -5.6875 C 0.703125 -5.421875 0.90625 -5.234375 1.15625 -5.234375 C 1.421875 -5.234375 1.625 -5.421875 1.625 -5.6875 Z M 2.28125 0 L 2.28125 -0.140625 C 1.6875 -0.1875 1.609375 -0.28125 1.609375 -0.9375 L 1.609375 -4.109375 L 1.578125 -4.140625 L 0.1875 -3.640625 L 0.1875 -3.5 C 0.34375 -3.546875 0.484375 -3.546875 0.5625 -3.546875 C 0.78125 -3.546875 0.859375 -3.40625 0.859375 -2.984375 L 0.859375 -0.9375 C 0.859375 -0.25 0.765625 -0.171875 0.140625 -0.140625 L 0.140625 0 Z M 2.28125 0 "/>
</symbol>
<symbol overflow="visible" id="glyph0-4">
<path style="stroke:none;" d="M 4.359375 0 L 4.359375 -0.140625 C 3.921875 -0.1875 3.8125 -0.28125 3.8125 -0.765625 L 3.8125 -2.75 C 3.8125 -3.640625 3.4375 -4.140625 2.75 -4.140625 C 2.34375 -4.140625 1.921875 -3.9375 1.453125 -3.40625 L 1.453125 -4.109375 L 1.375 -4.140625 C 0.9375 -3.984375 0.640625 -3.875 0.140625 -3.734375 L 0.140625 -3.578125 C 0.203125 -3.609375 0.3125 -3.625 0.40625 -3.625 C 0.65625 -3.625 0.71875 -3.46875 0.71875 -3.03125 L 0.71875 -0.84375 C 0.71875 -0.3125 0.625 -0.171875 0.15625 -0.140625 L 0.15625 0 L 2.0625 0 L 2.0625 -0.140625 C 1.609375 -0.171875 1.46875 -0.296875 1.46875 -0.640625 L 1.46875 -3.125 C 1.890625 -3.53125 2.109375 -3.640625 2.40625 -3.640625 C 2.84375 -3.640625 3.0625 -3.375 3.0625 -2.734375 L 3.0625 -0.9375 C 3.0625 -0.34375 2.953125 -0.171875 2.5 -0.140625 L 2.5 0 Z M 4.359375 0 "/>
</symbol>
<symbol overflow="visible" id="glyph0-5">
<path style="stroke:none;" d="M 2.390625 -0.6875 C 2.203125 -0.453125 2.046875 -0.375 1.859375 -0.375 C 1.515625 -0.375 1.390625 -0.609375 1.390625 -1.1875 L 1.390625 -3.765625 L 2.296875 -3.765625 L 2.296875 -4.046875 L 1.390625 -4.046875 L 1.390625 -5.09375 C 1.390625 -5.1875 1.375 -5.21875 1.328125 -5.21875 C 1.265625 -5.125 1.203125 -5.046875 1.140625 -4.953125 C 0.796875 -4.46875 0.5 -4.125 0.265625 -4 C 0.171875 -3.9375 0.109375 -3.875 0.109375 -3.828125 C 0.109375 -3.796875 0.125 -3.78125 0.15625 -3.765625 L 0.625 -3.765625 L 0.625 -1.046875 C 0.625 -0.296875 0.90625 0.09375 1.421875 0.09375 C 1.875 0.09375 2.21875 -0.125 2.515625 -0.59375 Z M 2.390625 -0.6875 "/>
</symbol>
<symbol overflow="visible" id="glyph0-6">
<path style="stroke:none;" d=""/>
</symbol>
<symbol overflow="visible" id="glyph0-7">
<path style="stroke:none;" d="M 0.140625 -5.953125 L 0.140625 -5.78125 C 0.8125 -5.734375 0.90625 -5.625 0.90625 -4.953125 L 0.90625 -1.09375 C 0.90625 -0.328125 0.84375 -0.21875 0.140625 -0.171875 L 0.140625 0 L 2.65625 0 L 2.65625 -0.171875 C 1.9375 -0.203125 1.8125 -0.328125 1.8125 -1.015625 L 1.8125 -2.625 C 2.0625 -2.59375 2.203125 -2.59375 2.4375 -2.59375 C 3.40625 -2.59375 3.84375 -2.671875 4.359375 -3.140625 C 4.703125 -3.4375 4.875 -3.84375 4.875 -4.3125 C 4.875 -4.765625 4.71875 -5.140625 4.421875 -5.390625 C 4.015625 -5.734375 3.375 -5.953125 2.46875 -5.953125 Z M 1.8125 -5.296875 C 1.8125 -5.546875 1.875 -5.625 2.140625 -5.625 C 3.359375 -5.625 3.890625 -5.265625 3.890625 -4.28125 C 3.890625 -3.46875 3.359375 -2.953125 2.359375 -2.953125 C 2.1875 -2.953125 2.03125 -2.96875 1.8125 -2.984375 Z M 1.8125 -5.296875 "/>
</symbol>
<symbol overflow="visible" id="glyph0-8">
<path style="stroke:none;" d="M 1.4375 -4.125 L 1.390625 -4.140625 C 0.921875 -3.953125 0.59375 -3.828125 0.0625 -3.65625 L 0.0625 -3.515625 C 0.1875 -3.53125 0.265625 -3.546875 0.375 -3.546875 C 0.609375 -3.546875 0.6875 -3.40625 0.6875 -3 L 0.6875 -0.75 C 0.6875 -0.3125 0.625 -0.25 0.046875 -0.140625 L 0.046875 0 L 2.203125 0 L 2.203125 -0.140625 C 1.59375 -0.15625 1.4375 -0.296875 1.4375 -0.8125 L 1.4375 -2.828125 C 1.4375 -3.125 1.8125 -3.578125 2.0625 -3.578125 C 2.125 -3.578125 2.203125 -3.53125 2.296875 -3.4375 C 2.453125 -3.296875 2.546875 -3.265625 2.65625 -3.265625 C 2.875 -3.265625 3.015625 -3.40625 3.015625 -3.65625 C 3.015625 -3.953125 2.828125 -4.140625 2.515625 -4.140625 C 2.140625 -4.140625 1.890625 -3.9375 1.4375 -3.296875 Z M 1.4375 -4.125 "/>
</symbol>
<symbol overflow="visible" id="glyph0-9">
<path style="stroke:none;" d="M 1.375 -6.125 L 1.328125 -6.140625 C 0.953125 -6.015625 0.71875 -5.953125 0.296875 -5.828125 L 0.03125 -5.75 L 0.03125 -5.59375 C 0.078125 -5.609375 0.109375 -5.609375 0.1875 -5.609375 C 0.546875 -5.609375 0.625 -5.546875 0.625 -5.09375 L 0.625 -0.5 C 0.625 -0.203125 1.375 0.09375 2.109375 0.09375 C 3.296875 0.09375 4.21875 -0.828125 4.21875 -2.15625 C 4.21875 -3.28125 3.5625 -4.140625 2.59375 -4.140625 C 2.046875 -4.140625 1.5625 -3.84375 1.375 -3.390625 Z M 1.375 -2.859375 C 1.375 -3.234375 1.796875 -3.578125 2.265625 -3.578125 C 2.59375 -3.578125 2.875 -3.421875 3.0625 -3.15625 C 3.296875 -2.828125 3.421875 -2.3125 3.421875 -1.765625 C 3.421875 -1.25 3.296875 -0.859375 3.09375 -0.578125 C 2.890625 -0.328125 2.59375 -0.203125 2.25 -0.203125 C 1.78125 -0.203125 1.375 -0.375 1.375 -0.671875 Z M 1.375 -2.859375 "/>
</symbol>
<symbol overflow="visible" id="glyph0-10">
<path style="stroke:none;" d="M 3.984375 -0.59375 C 3.828125 -0.46875 3.734375 -0.421875 3.59375 -0.421875 C 3.421875 -0.421875 3.3125 -0.609375 3.3125 -1.015625 L 3.3125 -2.734375 C 3.3125 -3.28125 3.28125 -3.46875 3.0625 -3.734375 C 2.84375 -4 2.5 -4.140625 2 -4.140625 C 1.59375 -4.140625 1.21875 -4.03125 0.96875 -3.875 C 0.640625 -3.671875 0.5 -3.390625 0.5 -3.15625 C 0.5 -2.90625 0.703125 -2.734375 0.890625 -2.734375 C 1.125 -2.734375 1.3125 -2.9375 1.3125 -3.109375 C 1.3125 -3.296875 1.25 -3.328125 1.25 -3.484375 C 1.25 -3.71875 1.515625 -3.921875 1.875 -3.921875 C 2.28125 -3.921875 2.578125 -3.671875 2.578125 -3.109375 L 2.578125 -2.625 C 1.5625 -2.25 1.234375 -2.078125 0.96875 -1.90625 C 0.609375 -1.671875 0.328125 -1.3125 0.328125 -0.84375 C 0.328125 -0.25 0.71875 0.09375 1.28125 0.09375 C 1.671875 0.09375 2.109375 -0.03125 2.578125 -0.5625 L 2.59375 -0.5625 C 2.640625 -0.09375 2.828125 0.09375 3.171875 0.09375 C 3.46875 0.09375 3.703125 0 3.984375 -0.34375 Z M 2.578125 -1.140625 C 2.578125 -0.875 2.53125 -0.75 2.265625 -0.578125 C 2.109375 -0.484375 1.921875 -0.4375 1.75 -0.4375 C 1.390625 -0.4375 1.125 -0.640625 1.125 -1.125 C 1.125 -1.40625 1.21875 -1.625 1.4375 -1.8125 C 1.65625 -2.03125 2.03125 -2.21875 2.578125 -2.40625 Z M 2.578125 -1.140625 "/>
</symbol>
<symbol overflow="visible" id="glyph0-11">
<path style="stroke:none;" d="M 2.3125 0 L 2.3125 -0.140625 C 1.734375 -0.171875 1.640625 -0.28125 1.640625 -0.78125 L 1.640625 -6.109375 L 1.59375 -6.140625 C 1.125 -6 0.796875 -5.90625 0.171875 -5.75 L 0.171875 -5.609375 C 0.3125 -5.625 0.4375 -5.625 0.5 -5.625 C 0.796875 -5.625 0.875 -5.484375 0.875 -5.046875 L 0.875 -0.828125 C 0.875 -0.328125 0.75 -0.1875 0.1875 -0.140625 L 0.1875 0 Z M 2.3125 0 "/>
</symbol>
<symbol overflow="visible" id="glyph0-12">
<path style="stroke:none;" d="M 4.28125 -4.046875 L 3.078125 -4.046875 L 3.078125 -3.921875 C 3.359375 -3.921875 3.484375 -3.84375 3.484375 -3.703125 C 3.484375 -3.65625 3.484375 -3.59375 3.453125 -3.53125 L 2.578125 -1.046875 L 1.578125 -3.296875 C 1.515625 -3.421875 1.453125 -3.578125 1.453125 -3.671875 C 1.453125 -3.828125 1.578125 -3.890625 1.96875 -3.921875 L 1.96875 -4.046875 L 0.125 -4.046875 L 0.125 -3.921875 C 0.359375 -3.890625 0.515625 -3.8125 0.609375 -3.609375 L 1.796875 -1.078125 C 1.96875 -0.71875 2.171875 -0.296875 2.171875 -0.15625 C 2.171875 -0.015625 1.984375 0.546875 1.8125 0.8125 C 1.671875 1.03125 1.484375 1.203125 1.359375 1.203125 C 1.3125 1.203125 1.21875 1.203125 1.125 1.140625 C 0.96875 1.046875 0.8125 1.03125 0.65625 1.03125 C 0.4375 1.03125 0.265625 1.21875 0.265625 1.4375 C 0.265625 1.734375 0.515625 1.96875 0.90625 1.96875 C 1.578125 1.96875 2 1.5 2.46875 0.21875 L 3.828125 -3.453125 C 3.953125 -3.78125 4.0625 -3.890625 4.28125 -3.921875 Z M 4.28125 -4.046875 "/>
</symbol>
<symbol overflow="visible" id="glyph0-13">
<path style="stroke:none;" d="M 7.78125 0 L 7.78125 -0.171875 C 7.125 -0.21875 6.984375 -0.375 6.984375 -1.015625 L 6.984375 -4.953125 C 6.984375 -5.625 7.125 -5.78125 7.765625 -5.78125 L 7.765625 -5.953125 L 5.96875 -5.953125 L 3.984375 -1.4375 L 1.90625 -5.953125 L 0.125 -5.953125 L 0.125 -5.78125 C 0.859375 -5.734375 0.984375 -5.625 0.984375 -4.9375 L 0.984375 -1.359375 C 0.984375 -0.34375 0.859375 -0.21875 0.109375 -0.171875 L 0.109375 0 L 2.21875 0 L 2.21875 -0.171875 C 1.515625 -0.203125 1.375 -0.375 1.375 -1.359375 L 1.375 -4.9375 L 3.640625 0 L 3.765625 0 L 6.0625 -5.140625 L 6.0625 -1.109375 C 6.0625 -0.359375 5.96875 -0.21875 5.25 -0.171875 L 5.25 0 Z M 7.78125 0 "/>
</symbol>
<symbol overflow="visible" id="glyph0-14">
<path style="stroke:none;" d="M 4.234375 -3.484375 L 4.234375 -3.84375 L 3.53125 -3.84375 C 3.359375 -3.84375 3.21875 -3.875 3.046875 -3.9375 L 2.84375 -4 C 2.59375 -4.09375 2.359375 -4.140625 2.125 -4.140625 C 1.28125 -4.140625 0.625 -3.484375 0.625 -2.671875 C 0.625 -2.109375 0.859375 -1.765625 1.453125 -1.46875 C 1.328125 -1.34375 1.203125 -1.21875 1.078125 -1.109375 C 0.78125 -0.84375 0.65625 -0.671875 0.65625 -0.484375 C 0.65625 -0.28125 0.75 -0.1875 1.140625 -0.015625 C 0.484375 0.453125 0.25 0.75 0.25 1.09375 C 0.25 1.5625 0.9375 1.96875 1.8125 1.96875 C 2.453125 1.96875 3.140625 1.75 3.609375 1.390625 C 3.984375 1.09375 4.15625 0.796875 4.15625 0.4375 C 4.15625 -0.109375 3.71875 -0.5 3.0625 -0.515625 L 1.90625 -0.578125 C 1.40625 -0.609375 1.203125 -0.671875 1.203125 -0.8125 C 1.203125 -1 1.5 -1.3125 1.734375 -1.390625 L 1.90625 -1.375 C 2.0625 -1.34375 2.203125 -1.34375 2.25 -1.34375 C 2.5625 -1.34375 2.890625 -1.46875 3.1875 -1.6875 C 3.515625 -1.9375 3.65625 -2.265625 3.65625 -2.734375 C 3.65625 -3 3.609375 -3.203125 3.484375 -3.484375 Z M 1.375 -3.046875 C 1.375 -3.578125 1.625 -3.890625 2.03125 -3.890625 C 2.3125 -3.890625 2.546875 -3.734375 2.6875 -3.46875 C 2.859375 -3.15625 2.96875 -2.75 2.96875 -2.375 C 2.96875 -1.875 2.703125 -1.5625 2.296875 -1.5625 C 1.734375 -1.5625 1.375 -2.15625 1.375 -3.015625 Z M 3.890625 0.578125 C 3.890625 1.09375 3.21875 1.453125 2.1875 1.453125 C 1.390625 1.453125 0.875 1.1875 0.875 0.796875 C 0.875 0.578125 0.96875 0.453125 1.328125 0.015625 C 1.625 0.078125 2.34375 0.140625 2.78125 0.140625 C 3.59375 0.140625 3.890625 0.25 3.890625 0.578125 Z M 3.890625 0.578125 "/>
</symbol>
</g>
</defs>
<g id="surface1">
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-1" x="21" y="154"/>
<use xlink:href="#glyph0-2" x="24.357" y="154"/>
<use xlink:href="#glyph0-3" x="28.857" y="154"/>
<use xlink:href="#glyph0-4" x="31.359" y="154"/>
<use xlink:href="#glyph0-5" x="35.859" y="154"/>
<use xlink:href="#glyph0-6" x="38.361" y="154"/>
<use xlink:href="#glyph0-7" x="40.611" y="154"/>
<use xlink:href="#glyph0-8" x="45.624" y="154"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-2" x="48.567" y="154"/>
<use xlink:href="#glyph0-9" x="53.067" y="154"/>
<use xlink:href="#glyph0-10" x="57.567" y="154"/>
<use xlink:href="#glyph0-9" x="61.563" y="154"/>
<use xlink:href="#glyph0-3" x="66.063" y="154"/>
<use xlink:href="#glyph0-11" x="68.565" y="154"/>
<use xlink:href="#glyph0-3" x="71.067" y="154"/>
<use xlink:href="#glyph0-5" x="73.569" y="154"/>
<use xlink:href="#glyph0-12" x="76.071" y="154"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-13" x="206" y="154"/>
<use xlink:href="#glyph0-10" x="214.001" y="154"/>
<use xlink:href="#glyph0-8" x="217.997" y="154"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-14" x="220.85" y="154"/>
<use xlink:href="#glyph0-3" x="225.35" y="154"/>
<use xlink:href="#glyph0-4" x="227.852" y="154"/>
<use xlink:href="#glyph0-10" x="232.352" y="154"/>
<use xlink:href="#glyph0-11" x="236.348" y="154"/>
<use xlink:href="#glyph0-6" x="238.85" y="154"/>
<use xlink:href="#glyph0-7" x="241.1" y="154"/>
<use xlink:href="#glyph0-8" x="246.113" y="154"/>
</g>
<g style="fill:rgb(0%,0%,0%);fill-opacity:1;">
<use xlink:href="#glyph0-2" x="249.056" y="154"/>
<use xlink:href="#glyph0-9" x="253.556" y="154"/>
<use xlink:href="#glyph0-10" x="258.056" y="154"/>
<use xlink:href="#glyph0-9" x="262.052" y="154"/>
<use xlink:href="#glyph0-3" x="266.552" y="154"/>
<use xlink:href="#glyph0-11" x="269.054" y="154"/>
<use xlink:href="#glyph0-3" x="271.556" y="154"/>
<use xlink:href="#glyph0-5" x="274.058" y="154"/>
<use xlink:href="#glyph0-12" x="276.56" y="154"/>
</g>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 160 136 L 150 136 L 150 120 L 160 120 Z M 160 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 178 136 L 168 136 L 168 128 L 178 128 Z M 178 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 197 136 L 187 136 L 187 128 L 197 128 Z M 197 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 217 136 L 207 136 L 207 128 L 217 128 Z M 217 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 236 136 L 226 136 L 226 128 L 236 128 Z M 236 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 254 136 L 244 136 L 244 120 L 254 120 Z M 254 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 272 136 L 262 136 L 262 110 L 272 110 Z M 272 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 291 136 L 281 136 L 281 108 L 291 108 Z M 291 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 310 136 L 300 136 L 300 122 L 310 122 Z M 310 136 "/>
<path style="fill-rule:nonzero;fill:rgb(39.99939%,74.902344%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 330 136 L 320 136 L 320 132 L 330 132 Z M 330 136 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 112 50 L 130.101562 50 "/>
<path style="fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 134.101562 50 L 130.101562 50 M 130.101562 48.5 L 134.101562 50 L 130.101562 51.5 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 1 1 L 11 1 L 11 11 L 1 11 Z M 1 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 11 1 L 21 1 L 21 11 L 11 11 Z M 11 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 21 1 L 31 1 L 31 11 L 21 11 Z M 21 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31 1 L 41 1 L 41 11 L 31 11 Z M 31 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41 1 L 51 1 L 51 11 L 41 11 Z M 41 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 51 1 L 61 1 L 61 11 L 51 11 Z M 51 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 61 1 L 71 1 L 71 11 L 61 11 Z M 61 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 71 1 L 81 1 L 81 11 L 71 11 Z M 71 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 81 1 L 91 1 L 91 11 L 81 11 Z M 81 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 91 1 L 101 1 L 101 11 L 91 11 Z M 91 1 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 1 11 L 11 11 L 11 21 L 1 21 Z M 1 11 "/>
<path style="fill-rule:nonzero;fill:rgb(69.804382%,85.098267%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 11 11 L 21 11 L 21 21 L 11 21 Z M 11 11 "/>
<path style="fill-rule:nonzero;fill:rgb(69.804382%,85.098267%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 21 11 L 31 11 L 31 21 L 21 21 Z M 21 11 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 31 11 L 41 11 L 41 21 L 31 21 Z M 31 11 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 41 11 L 51 11 L 51 21 L 41 21 Z M 41 11 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 51 11 L 61 11 L 61 21 L 51 21 Z M 51 11 "/>
<path style="fill-rule:nonzero;fill:rgb(69.804382%,85.098267%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 61 11 L 71 11 L 71 21 L 61 21 Z M 61 11 "/>
<path style="fill-rule:nonzero;fill:rgb(69.804382%,85.098267%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 71 11 L 81 11 L 81 21 L 71 21 Z M 71 11 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 81 11 L 91 11 L 91 21 L 81 21 Z M 81 11 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 91 11 L 101 11 L 101 21 L 91 21 Z M 91 11 "/>
<path style="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 1 21 L 11 21 L 11 31 L 1 31 Z M 1 21 "/>
<path style="fill-rule:nonzero;fill:rgb(69.804382%,85.098267%,100%);fill-opacity:1;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;" d="M 11 21 L 21 21 L 21 31 L 11 31 Z M 11 21 "/>
